Brand/Series | QSB Series | |
Current, Peak | 14.6A | |
Dimensions | 2.40" L x 2.28" W x 0.52" H (61.0mm x 57.9mm x 13.2mm) | |
Efficiency | 0.92 % | |
Input Voltage | 36-75 VDC | |
Isolation Voltage | 1.5kV (1500V) | |
Mounting Type | PCB, Thru-Hole | |
Number of Outputs | 1 | |
Operation | Switching | |
Output | 24VDC@14.6A | |
Package Type | 9-DIP Module | |
Power | 350W | |
Power, Output | 350 W | |
Primary Type | DC-DC | |
Special Features | Remote On/Off, OCP, OTP, OVP, SCP | |
Temperature, Operating | -40 Deg. C-100 Deg. C | |
Type | Telecom | |
Voltage, Input Range | 36V-75V | |
Voltage, Output | 24 VDC | |
關(guān)鍵詞 |