Approvals | CE Compliant, UL Recognized | |
Brand/Series | 711 Series | |
Connection Type | Spade Terminal | |
Cut Out, Panel | 1.98×0.99 " | |
Depth | 0.157" (4mm) | |
Dimensions | 3.13" L x 2.13" W x 1.14" H | |
Dimensions, Cutout, Inches | 50.5 (Dia.) mm | |
Display Digit Height | 3.6 mm | |
Display Type | Digital | |
Function | Hour Meter | |
Input Type | Voltage | |
Measuring Range | 0 to 99999.99 hrs. | |
Mounting Type | Panel | |
Number of Digits | 7 | |
Primary Type | Electromechanical | |
Range, Measurement | 0 to 9999.99 hrs. | |
Supply Voltage | 24, 115, 230 VAC VAC | |
Temperature Range | -10 to +60 °C | |
Temperature, Opening, Maximum | 60 °C | |
Temperature, Operating, Minimum | -10 °C | |
Type | Electromechanical | |
關(guān)鍵詞 |