Air Flow | 0.006 CFM (0.17 L/Min.) | |
Brand/Series | Mighty Mini Series | |
Configuration | Square | |
Current Rating | 0.093 A | |
Dimensions | 0.31 x 0.31 x 0.12 In. (8 x 8 x 3 mm) | |
Fan Type | DC | |
Material | Plastic | |
Noise Level | 2.1 dBA | |
Power Rating | 0.3 | |
Primary Type | Fans | |
Size | 0.31 x 0.12 (8 x 3) In. (mm) | |
Size, Approximate | 0.3 x 0.3 In. (8 x 8 mm) | |
Speed | 13500 RPM | |
Static Pressure | 0.006 In. H2O (1.49 Pa) | |
Termination | Connectorized | |
Thickness, Approximate | 0.1 In. (3 mm) | |
Type | Square | |
Voltage Rating | 3 VDC | |
關(guān)鍵詞 |