Air Flow | 40 CFM (1133 L/Min.) | |
Bearing Type | Sleeve | |
Brand/Series | KD Series | |
Configuration | Square | |
Current Rating | 0.15 A | |
Dimensions | 3.2 x 3.2 x 1 In. (80 x 80 x 25 mm) | |
Fan Type | DC | |
Material | Plastic | |
Noise Level | 33 dBA | |
Power Rating | 1.8 | |
Primary Type | Fans | |
Size | 3.2 x 1 (80 x 25) In. (mm) | |
Size, Approximate | 3.2 x 3.2 In. (80 x 80 mm) | |
Speed | 3000 RPM | |
Static Pressure | 0.18 In. H2O (44.8 Pa) | |
Termination | Wire Leads | |
Thickness, Approximate | 1 In. (25 mm) | |
Type | Square | |
Voltage Rating | 12 VDC | |
Weight | 80 g | |
關(guān)鍵詞 |