Air Flow | 21 CFM (595 L/Min.) | |
Bearing Type | Ball | |
Brand/Series | KD Series | |
Configuration | Square | |
Current Rating | 0.153 A | |
Dimensions | 2.36 x 2.36 x 0.6 In. (60 x 60 x 15 mm) | |
Fan Type | DC | |
Material | Plastic | |
Noise Level | 36 dBA | |
Power Rating | 1.8 | |
Primary Type | Fans | |
Size | 2.36 x 0.6 (60 x 15) In. (mm) | |
Size, Approximate | 2.4 x 2.4 In. (60 x 60 mm) | |
Speed | 4300 RPM | |
Static Pressure | 0.18 In. H2O (44.8 Pa) | |
Termination | Wire Leads | |
Thickness, Approximate | 0.6 In. (15 mm) | |
Type | Square | |
Voltage Rating | 12 VDC | |
Weight | 42 g | |
關(guān)鍵詞 |