Accuracy | ± 1 % | |
Brand/Series | Current Transformer Series | |
Configuration | Encapsulated | |
Current, Primary | 150 A | |
Current, Ratio | 150:5 | |
Current, Secondary | 5 A | |
Diameter, Inner | 3.78 in. | |
Diameter, Outer | 3.53 in. | |
For Use With | To monitor AC current | |
Frequency | 50 to 400 Hz | |
Frequency Response | 50 to 400 Hz | |
Function | Current | |
Height | 4.22" (107.2mm) | |
Length | 3.53" (89.662mm) | |
Material, Stud | Brass | |
Power Rating | 5 VA | |
Primary Type | Current | |
Range, Measurement | 150 A | |
Technology | Inductive | |
Thickness | 2.15 in. | |
Transformer Type | Current | |
Type | Current | |
Width | 0.071" (1.8mm) | |
關(guān)鍵詞 |