Air Flow | 7 CFM (198 L/Min.) | |
Brand/Series | OD4020 Series | |
Depth | 0.079" (2mm) | |
Dimensions | 1.575 x 1.575 x 0.787 In. (40 x 40 x 20 mm) | |
Fan Type | DC | |
Height | 1.575" (40mm) | |
Maximum Current | 70 | |
Noise Level | 24 dB | |
Power Dissipation | 0.8 | |
Power Rating | 0.8 | |
Size, Approximate | 1.6 x 1.6 In. (40 x 40 mm) | |
Special Features | Brushless DC, Auto Restart, Polarity Protected, Locked Rotor Protected Motor | |
Standards | UL, cUL, TUV, CE | |
Thickness, Approximate | 0.8 In. (20 mm) | |
Voltage Rating | 12 VDC | |
關(guān)鍵詞 |