A/D Inputs | 11 x 8 bit | |
ADC Ch | 11 | |
ADC Resolution | 8 bit | |
Architecture | RISC | |
Brand/Series | PIC XLP 16F Series | |
Comparator Type | 0 | |
CPU Speed | 5 MIPS | |
Data Rate | 5 MIPS | |
Dimensions | 17.90 x 7.50 x 2.35 mm | |
EEPROM Memory | 1 kB | |
Family Name | PIC16 | |
Frequency | 20 | |
Height | 0.093" (2.35mm) | |
Input Output | 25 | |
Interface | I2C/SPI/UART/USART | |
Length | 0.704" (17.9mm) | |
Maximum Number of I2C Channels | 1 | |
Maximum Number of SPI Channels | 1 | |
Maximum Number of UART Channels | 1 | |
Memory Type | Flash | |
Mounting Type | Surface Mount | |
Number of ADCs | 1 | |
Number of Bits | 8 | |
Number of I/O Ports | 25 | |
Number of Pins | 28 | |
Number of PWM Units | 1 | |
Number of Timers | 3 | |
Package Type | SOIC | |
Program Memory Size | 3.5 kB | |
Programmable Memory | 3.5K Bytes | |
Pulse Width Distortion | 2 x 10 bit | |
PWM Channels | 2 | |
PWM Resolution | 10 bit | |
RAM Size | 128 B | |
Speed | 20 MHz | |
Temperature Range | –40 to 125 °C | |
Temperature, Operating, Maximum | +125 °C | |
Temperature, Operating, Minimum | -40 °C | |
Temperature, Operating, Range | -40 to +125 °C | |
Timer Resolution | 8, 16 bit | |
Timers | 1 x 16 bit, 2 x 8 bit | |
Type | PIC | |
USB Channels | 1 x Device | |
Voltage Range | 1.8-5.5 V | |
Voltage, Operating | 1.8 to 3.6 V | |
Width | 0.295" (7.5mm) | |
關(guān)鍵詞 |