Architecture | Delta Sigma | |
Brand/Series | MCP3426/7/8 Series | |
Digital Interface Type | Serial-2 Wire, Serial-I2C | |
Dimensions | 2 x 3 x 0.95 mm | |
Height | 0.037" (0.95mm) | |
Input Signal Type | Differential | |
Input Type | Voltage | |
Length | 0.078" (2mm) | |
Mounting Type | Surface Mount | |
Nonlinearity | 10 ppm FSR | |
Number of ADCs | 1 | |
Number of Pins | 8 | |
Package Type | DFN | |
Resolution | 16 bit | |
Sampling Rate | 20.5 sps | |
Temperature, Operating, Maximum | +125 °C | |
Temperature, Operating, Minimum | -40 °C | |
Temperature, Operating, Range | -40 to +125 °C | |
Type of Power Supply | Single | |
Typical Single Supply Voltage | 2.7 to 5.5 V | |
Width | 0.118" (3mm) | |
關(guān)鍵詞 |