Brand/Series | MAB Series | |
Capacitance | 1.5 μF | |
Configuration | Radial | |
Dissipation Factor | 0.06% (Max.) @ +20 °C | |
Height | 0.866" (22mm) | |
Insulation Resistance | 30000 Megohms (Min.) | |
Lead Pitch | 5 mm | |
Length | 1.259" (32mm) | |
Length, Lead | 5 mm | |
Material, Element | Polypropylene Metallized | |
Mounting Type | PCB | |
Temperature, Operating, Maximum | 85 Deg. C | |
Temperature, Operating, Minimum | -25 Deg. C | |
Termination | Through-hole | |
Thickness | 13 mm | |
Tolerance | -10, +10 % | |
Tolerance, Test Condition | @ +20°C, 1 kHz | |
Voltage Rating | 575 VDC | |
Voltage, Surge | 680 VDC | |
關(guān)鍵詞 |