Brand/Series | CVCO55 Series | |
Capacitance, Load | 22 pF | |
Control Parameter | Voltage | |
Dimensions | 12.70 x 12.70 x 3.81 mm | |
Frequency Range | 2300 to 2500 MHz | |
Frequency, Output | 2300 to 2500 MHz | |
Height | 0.15" (3.81mm) | |
Length | 0.5" (12.7mm) | |
Mounting Type | Surface Mount | |
Noise, Phase | -103 dBc/Hz @ 10 kHz | |
Number of Pins | 16 | |
Operating Voltage Range | 7.6 to 8.4 V | |
Package Type | SMD | |
Power Output | 10 dBm | |
Power, Output | +6 dBm | |
Sensitivity, Tuning | 50 MHz/V | |
Supply Voltage | 8 VDC | |
Temperature, Operating, Maximum | +85 °C | |
Temperature, Operating, Minimum | -40 °C | |
Temperature, Operating, Range | -40 to +85 °C | |
Voltage, Tuning | 0.5 to 11 V | |
Width | 0.5" <1/2> (12.7mm) | |
關(guān)鍵詞 |