Brand/Series | SUW Series | |
Configuration | Open Frame | |
Current Rating | 0.25 A | |
Dimensions | 31.6mm W x 6.5mm H x 18.1mm D | |
Input Voltage | 18-36 VDC | |
Mounting Type | PCB, Thru-Hole | |
Number of Outputs | 2 | |
Operation | Switching | |
Output | 12VDC@0.25A, 12VDC@0.25A | |
Power Rating | 6 W | |
Power, Output | 6 W | |
Primary Type | DC-DC | |
Regulation, Line | 60 mV (Max.) | |
Regulation, Load | 600 mV (Max.) | |
Special Features | Remote On/Off | |
Standards | UL, cUL Approvals, CE Marking | |
Temperature, Operating | -40 to +85 °C | |
Type | Embedded | |
Voltage, Output | 12 VDC, -12 VDC | |
Voltage, Output 1 | ± 12?+24 V | |
Weight | 4 g (Max.) | |
關(guān)鍵詞 |