Brand/Series | KC2520B-C1 Kyocera Series | |
Capacitance, Load | 15 pF | |
Current, Supply | 4.5 mA | |
Dimensions | 2.5 x 2.0 x 0.7 mm | |
Frequency Stability | ±50 ppm | |
Frequency, Output | 48 MHz | |
Height | 0.028" (0.7mm) | |
Length | 0.098" (2.5mm) | |
Maximum Symmetry | 45/55 % | |
Mounting Type | Surface Mount | |
Number of Pins | 4 | |
Operating Voltage Range | 1.6 to 3.63 V | |
Oscillator Type | Clock | |
Output Level | CMOS | |
Output Load | 15 pF | |
Package Type | SMD | |
Supply Voltage | 1.6-3.63 V | |
Temperature, Operating, Maximum | +85 °C | |
Temperature, Operating, Minimum | -40 °C | |
Temperature, Operating, Range | -40 to +85 °C | |
Time, Fall | 5 ns | |
Time, Rise | 5 ns | |
Width | 0.079" (2mm) | |
關(guān)鍵詞 |