Brand/Series | 0805 Series | |
Capacitance | 0.01 μF | |
Case Size | 0805 (2012 mm) | |
Dielectric Characteristic | X7R | |
Dielectric Strength | No breakdown or visual defects | |
Dimensions | 0.079" x 0.049" (2 x 1.25mm) LxW | |
Dissipation Factor | 2.5 % | |
Dissipation Factor, Test Condition | (Max.) | |
Insulation Resistance | 100000 Megohms | |
Length | 0.079" (2.006mm) | |
Material, Element | Ceramic | |
Mounting Type | PCB | |
Package Type | 805 | |
Packaging | Cut Tape | |
Temperature, Operating, Maximum | 125 Deg. C | |
Temperature, Operating, Minimum | -55 Deg. C | |
Termination | SMD | |
Thickness | 0.037 in. | |
Tolerance | -10, +10 % | |
Voltage Rating | 100 VDC | |
Width | 0.049 in. ± 0.008 in. | |
關鍵詞 |